Instant Meme Markets
Instant discovery for meme markets.
Track new meme tokens fast. Read the flow. Build your watchlist.
Terminal Preview
Volume
$2.4M
Tx/min
142
Holders
1.2K
Trending Now
PEPE2+187%
DOGE3+92%
SHIB2+45%
Live Board
AllNewTrendingHigh LiquidityLow Cap
| Token | Age | Change (5m) | Volume (5m) | Liquidity | Momentum | Action |
|---|---|---|---|---|---|---|
Moon RocketNEW ROCKET | 2m | +284.5% | $1.2M | $450K | 98 | |
Ape TogetherNEW APET | 1m | +412.8% | $320K | $150K | 95 | |
Degen ApeNEW DAPE | 5m | +187.2% | $890K | $320K | 92 | |
Pepe Clone PEPE2 | 14m | +145.8% | $2.1M | $780K | 87 | |
Diamond Hands DIAMOND | 35m | +156.3% | $780K | $390K | 84 | |
Shiba Moon SHIB2 | 28m | +92.4% | $650K | $420K | 76 | |
Wojak Coin WOJ | 1h | +67.9% | $1.8M | $890K | 72 | |
Moon Shot MSHOT | 52m | +72.1% | $540K | $280K | 69 | |
Chad Token CHAD | 45m | +54.2% | $420K | $210K | 65 | |
Giga Moon GIGA | 2h | +43.1% | $980K | $650K | 58 | |
Based FrogNEW BFROG | 6m | +36.7% | $340K | $180K | 54 | |
Doge Killer DOGEK | 3h | +28.3% | $2.4M | $1.2M | 51 | |
Pump Token PUMP | 1h | +18.9% | $560K | $340K | 45 | |
Moon CatNEW MCAT | 4m | -12.4% | $210K | $120K | 32 | |
Safe Moon 2 SAFE2 | 6h | -8.7% | $1.1M | $680K | 28 |
Terminal
Watchlist
ROCKET+284.5%
DAPE+187.2%
PEPE2+145.8%
Price Chart
Recent Trades
14:32:45buy1.2K$0.0042
14:32:42sell890$0.0041
14:32:38buy2.4K$0.0041
14:32:35buy567$0.0040
14:32:31sell1.1K$0.0040
Quick Trade
SIMULATEDThis is a simulation for demo purposes. No real trading occurs.
How It Works
Discover
Use Live Board with filters to find new meme tokens. Sort by momentum, volume, age, or liquidity.
Validate
Review key metrics like liquidity depth, holder distribution, and transaction patterns.
Move Fast
Build your watchlist and track tokens in the terminal. Stay ahead with real-time data.